Crash Test Results | 60 MPH
Results from the Texas Transportation Institute.
| Vehicle | 1990 Ford Festiva |
| Vehicle Weight | |
|---|---|
| Test Inertia | 1,808 lb (820 kg) |
| Gross Static | 1,975 lb (896 kg) |
| Support | 3 Inch FRP Post |
| 60 mph | Single Post | Double Post |
|---|---|---|
| Impact Speed | 61.7 mi/h (99.29 km/h) | 62.4 mi/h (100.43 km/h) |
| Change in Velocity | .42 mi/h (0.67 km/h) | .53 mi/h (0.86 km/h) |
| Max. 0.50-sec. Average g's | ||
|---|---|---|
| Longitudinal | -0.36 | -0.72 |
| Lateral | -0.45 | 0.19 |
| Vertical | -0.48 | -0.70 |
| Impact Velocity | ||
| Longitudinal | No Contact | 3.25 mi/h (0.99 m/s) |
| Lateral | 2.36 ft/s (0.72 m/s) | No Contact |
| Ridedown Accelerations (g's) | ||
| Longitudinal | No Contact | -0.42 |
| Lateral | -0.54 | No Contact |
Purchasing Information
Prices Available
Upon Request
Quantity Discounts
Call
1-800-448-5722
Accepting
MasterCard & Visa